PRODUCT SELECTOR
Product selector
Set what you know. Explore the possibilities.
| Model | Frequency range | Output | Gain / Power Accuracy | VD / VAC | 1 dB Line Power | Size | Datasheet | Details |
|---|---|---|---|---|---|---|---|---|
| — | 26.5 GHz – 40 GHz | 200 W | 53 dB | 380 V | 40 W | 19-inch 16U | View details ↗ | |
| — | 26.5 GHz – 40 GHz | 400 W | 56 dB | 380 V | 80 W | 19-inch 20U | View details ↗ | |
| — | 200 MHz – 400 MHz | 200 W | 53 dB | 48 V | 100 W | — | View details ↗ | |
| — | 200 MHz – 400 MHz | 300 W | 56 dB | 48 V | 150 W | — | View details ↗ | |
| — | 600 MHz – 800 MHz | 200 W | 53 dB | 28 V | 100 W | — | View details ↗ | |
| — | 1.2 GHz – 1.4 GHz | 200 W | 53 dB | 28 V | 100 W | — | View details ↗ | |
| — | 2.7 GHz – 3.5 GHz | 100 W | 50 dB | 28 V | 30 W | — | View details ↗ | |
| — | 10 GHz – 13 GHz | 50 W | 47 dB | 28 V | 10 W | — | View details ↗ | |
| — | 10 GHz – 14.5 GHz | 50 W | 47 dB | 28 V | 10 W | — | View details ↗ |
Need help choosing a configuration? Talk to our team →