PRODUCT SELECTOR
Product selector
Set what you know. Explore the possibilities.
| Model | Frequency range | Output | Gain / Power Accuracy | VD / VAC | 1 dB Line Power | Size | Datasheet | Details |
|---|---|---|---|---|---|---|---|---|
| — | 4 GHz – 8 GHz | 4000 W | 66 dB | 220 V | 0.1 | 19-inch 16U | View details ↗ | |
| — | 4 GHz – 8 GHz | 12000 W | 71 dB | 380 V | 0.04 | — | View details ↗ | |
| — | 4 GHz – 8 GHz | 15000 W | 72 dB | 380 V | 0.04 | — | View details ↗ | |
| — | 8 GHz – 18 GHz | 3000 W | 65 dB | 380 V | 0.1 | 19-inch 28U | View details ↗ | |
| — | 8 GHz – 18 GHz | 12000 W | 71 dB | 380 V | 0.04 | — | View details ↗ | |
| — | 9 kHz – 1 GHz | 70 W | 49 dB | 220 V | 30 W | 19-inch 4U | View details ↗ | |
| — | 9 kHz – 1 GHz | 100 W | 50 dB | 220 V | 50 W | 19-inch 4U | View details ↗ | |
| — | 9 kHz – 1 GHz | 200 W | 53 dB | 220 V | 120 W | 19-inch 6U | View details ↗ | |
| — | 9 kHz – 18 GHz | 1 W | 30 dB | 220 V | 0.2 W | 19-inch 3U | View details ↗ |
Need help choosing a configuration? Talk to our team →