PRODUCT SELECTOR
Product selector
Set what you know. Explore the possibilities.
| Model | Frequency range | Output | Gain / Power Accuracy | VD / VAC | 1 dB Line Power | Size | Datasheet | Details |
|---|---|---|---|---|---|---|---|---|
| — | 20 MHz – 6 GHz | 70 W | 49 dB | 220 V | 40 W | 19-inch 4U | View details ↗ | |
| — | 1 GHz – 18 GHz | 10 W | 40 dB | 220 V | 2 W | 19-inch 4U | View details ↗ | |
| — | 1 GHz – 18 GHz | 20 W | 43 dB | 220 V | 5 W | 19-inch 4U | View details ↗ | |
| — | 4 kHz – 400 MHz | 120 W | 51 dB | 48 V | 60 W | — | View details ↗ | |
| — | 4 kHz – 400 MHz | 150 W | 52 dB | 48 V | 80 W | — | View details ↗ | |
| — | 4 kHz – 400 MHz | 200 W | 53 dB | 48 V | 80 W | — | View details ↗ | |
| — | 1 GHz – 6 GHz | 120 W | 51 dB | 28 V | 40 W | — | View details ↗ | |
| — | 1 GHz – 6 GHz | 220 W | 54 dB | 28 V | 120 W | — | View details ↗ | |
| — | 9 kHz – 1 GHz | 10 dBm | 30 dB | 12 V | 8 dBm | — | View details ↗ |
Need help choosing a configuration? Talk to our team →