PRODUCT SELECTOR
Product selector
Set what you know. Explore the possibilities.
| Model | Frequency range | Output | Gain / Power Accuracy | VD / VAC | 1 dB Line Power | Size | Datasheet | Details |
|---|---|---|---|---|---|---|---|---|
| — | 9 kHz – 1 GHz | 10 dBm | 45 dB | 12 V | 8 dBm | — | View details ↗ | |
| — | 1 GHz – 6 GHz | 15 dBm | 30 dB | 12 V | 10 dBm | — | View details ↗ | |
| — | 1 GHz – 6 GHz | 15 dBm | 40 dB | 12 V | 10 dBm | — | View details ↗ | |
| — | 1 GHz – 18 GHz | 15 dBm | 30 dB | 12 V | 10 dBm | — | View details ↗ | |
| — | 1 GHz – 18 GHz | 15 dBm | 40 dB | 12 V | 10 dBm | — | View details ↗ | |
| — | 1 GHz – 18 GHz | 15 dBm | 50 dB | 12 V | 10 dBm | — | View details ↗ | |
| — | 18 GHz – 40 GHz | 13 dBm | 30 dB | 12 V | 10 dBm | — | View details ↗ | |
| — | 18 GHz – 40 GHz | 13 dBm | 40 dB | 12 V | 10 dBm | — | View details ↗ | |
| — | 9 kHz – 400 MHz | 100 W | ±0.5 dB | 220 V | 20 | 19-inch 4U | View details ↗ |
Need help choosing a configuration? Talk to our team →