PRODUCT SELECTOR
Product selector
Set what you know. Explore the possibilities.
| Model | Frequency range | Output | Gain / Power Accuracy | VD / VAC | 1 dB Line Power | Size | Datasheet | Details |
|---|---|---|---|---|---|---|---|---|
| — | 100 MHz – 6 GHz | 5 W | ±0.5 dB | 220 V | 40 | 19-inch 3U | View details ↗ | |
| — | 100 MHz – 6 GHz | 10 W | ±0.5 dB | 220 V | 40 | 19-inch 4U | View details ↗ | |
| — | 100 MHz – 6 GHz | 50 W | ±0.5 dB | 220 V | 40 | 19-inch 6U | View details ↗ | |
| — | 100 MHz – 18 GHz | 5 W | ±0.5 dB | 220 V | 40 | 19-inch 4U | View details ↗ | |
| — | 100 MHz – 18 GHz | 10 W | ±0.5 dB | 220 V | 40 | 19-inch 6U | View details ↗ | |
| — | 2.45 GHz | 250 W | — | 32 V | — | — | View details ↗ | |
| — | 5.8 GHz | 100 W | — | 28 V | — | — | View details ↗ |
Need help choosing a configuration? Talk to our team →